Specification
This machine is suitable for inspecting the weight of the products whether match with the standard and eliminate or reject the unqualified product automactically.
Item | conveyor weighing machine KPC | ||
Weighing scale | 500g~20kg | ||
Rejecting | ±0.1g | ||
Measuring unit size | 600mm(Lengthen)x450mm(Width) | ||
Weight sensor | Dual-arm strain load sensor | ||
Delivery method | Flat belt (belt width: 450mm) | ||
Reject method | Roller push rod rejection | ||
Gas source and pipe diameter | 0.5MPA/8 in charge | ||
Operation screen display | English | ||
Minimum scale | 0.1g | ||
setting | Weight value | 0.1g~20000.0g(Base + upper limit: 1g interval) | |
Belt speed | Target value setting: fastest 45m/min (1m/min interval)) | ||
Menu contents | The reference value, upper limit, lower limit, metering item name, belt speed, etc. can be set to 100 groups. | ||
Material, surface treatment | Stainless steel 304 Polishing | ||
Dimensions | Length x width | 600mm x 800mm (weighing mainframe) | |
Belt height from ground | 750+50mm | ||
Weight | about 100Kg | ||
Power supply | Single-phase AC220V | ||
Other standard equipment |
Machine configuration list
Item | Quantity | Brand |
Touch screen | 1 | Taiwan Hualing Optoelectronics |
Motor | 3 | Ningbo Zhongda |
Inverter | 1 | Japan Panasonic |
Belt | 2 | Swiss HABASIT |
Battery valve | 1 | Taiwan TONAB |
Pneumatic guide rod | 1 | Taiwan TONAB |
Filter | 1 | Taiwan TONAB |