Automatic round bottle labeling machine
Product Characteristics
Input Power | 980w |
Input Voltage | 380/220V AC, 50/60Hz |
Stick speed | 40~180 Pcs/Min |
Suitable bottle size | Diameter:25~100mm |
Suitable label length | 20~314mm |
Suitable label width | 15~160mm |
Accuracy | ±1mm |
Famous brand electrical part
Item | Elctrical Parts | Country | Brand | Quantity (PCS) |
1 | Labeling servo motor | Japan | Fuji | 2 |
2 | Servo motor drive | Japan | Fuji | 2 |
3 | Object sensor | Japan | Panasonic | 2 |
4 | Label sensor | America | FCOTTER | 2 |
5 | Switch power supply | France | Schneider | 1 |
6 | Intermediate relay | France | Schneider | 3 |
7 | Air power supply | France | Schneider | 1 |
8 | Touch screen | Germany | Siemens | 1 |
9 | Freqyency coverter A | France | Schneider | 1 |
10 | Freqyency coverter B | France | Schneider | 1 |
11 | Extended module | Germany | Siemens | 1 |
12 | Potentiometer | Japan | TOCOS | 1 |
13 | PLC | Germany | Siemens | 1 |
14 | Green start botton | France | Schneider | 1 |
15 | Red stop button | France | Schneider | 1 |
16 | Yellow reset button | France | Schneider | 1 |
17 | Emerhency stop button | France | Schneider | 1 |
18 | Warning light | France | Schneider | 1 |
Detail images photos
Contact us