The model label machine is our latest upgrade machine, label on the bottle neck, front and back sides, different kinds objects as client need.
Device Characteristics:
Electrical cabinet,Conveyor,Separate bottle device,Press bottle device,Brush label device,1# 2# 3# labeling engine,rolling label device ,Operation system and control system.
Device Advantages:
1) Control system: Delta PLC control system, with high stable operation and extremely low failure rate.
2) Operation system: 10 inch MCGS touch screen, directly visual interface easy operation ,with Chinese and English two kinds language, also rich with the help of the function and fault display function.
3) Check system:Use German LEUZE check label sensor, automatic check label station, stable and convenient don't have much higher requirement for the worker.
4) Send label system: American AB high-power servo control system, stable with high speed.
6) Alarm function: such as label spill, label broken or other malfunction during machine working all will alarm and stop working.
7) Machine Material:The machine and spare parts all use material S304 stainless steel and anodized senior aluminum alloy,with high corrosion resistance and never rust.
8) Labeling way : use the servo send label system to send label on product surface.
9) Low voltage circuit all use the German Schneider brand.
Driving Mode | Servo Motor |
Yield(pcs/min) | 30-120 (depends on bottle and label size) |
Operating direction | Left or Right |
Conveyor Speed(m/min) | ≤35 |
Labeling Accuracy | ±1.0 mm |
Inner diameter of label roll | 76 mm |
Outer diameter of label roll | 350 mm(max) |
Suitable label size | Width 15-140 mm length 15-200 mm |
Suitable labeling products size | Can customized depends on client product |
Printer use air | 5kg/cm ² |
Voltage (In China) | 110V/220V/380V |
Power(w) | 1200W |
Weight(kg) | 360 |
Machine size | 3000(L) 1250 (W) 1300 (H) mm |
No | Name | Model | Unit | Brand |
1 | PLC control system | DVP14SS211T | 1 Set | MCGS |
2 | Touch-screen | TPC1062K | 1 Piece | Delta |
3 | Servo motor | TL-A230P-BT32AA | 4 sets | American AB |
4 | Drive | 2071-AP4 | 4sets | American AB |
5 | Inverter | VFD001L21A(400W) | 1set | Delta |
6 | Inverter | VFD001L21A(200W) | 2sets | Delta |
7 |
photoelectric sensor | FS-N18N | 2 set | Japan KEYENCE |
8 | Photoelectric sensor (Check opaque label) | GS61/6.2 | 3sets | German Leuze |
Photoelectric sensor (Check opaque and transparent label) | LRD2100 | 2 sets | USA Lion | |
9 | Encoder | DBS36EBBEKO | 1set | German Sick |
10 | Main transport motor | 370w | 1 set |
Switzerland |
11 | Main transport motor | 40W1:30 | 2 sets | German JSCC |